|
Cholera: Number of Cases and Deaths in the Americas
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Cholera Cases in the Americas, 1991-2001* | |||||||||||
| Country/Territory | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001* |
| Anguila | - | - | - | - | - | ||||||
| Antigua & Barbuda | - | - | - | - | - | ||||||
| Argentina | - | 553 | 2,080 | 889 | 188 | 474 | 637 | 12 | 1 | 1 | - |
| Aruba | - | - | - | - | - | ||||||
| Bahamas | - | - | - | - | - | ||||||
| Barbados | - | - | - | - | - | ||||||
| Belize | - | 159 | 135 | 6 | 19 | 26 | 2 | 28 | 12 | - | - |
| Bermuda | - | - | - | - | - | ||||||
| Bolivia | 206 | 22,260 | 10,134 | 2,710 | 3,136 | 2,847 | 1,632 | 466 | - | - | - |
| Brazil | 2,103 | 37,572 | 60,340 | 51,324 | 4,954 | 1,017 | 3,044 | 2,745 | 4,717 | 750 | 7 |
| Canada | 3 | 5 | 7 | 2 | 5 | 3 | - | 3 | 3 | 5e | 2 |
| Cayman Islands | - | - | - | - | - | ||||||
| Chile | 41 | 73 | 32 | 1 | - | 1 | 4 | 24 | - | - | - |
| Colombia | 16,800 | 13,287 | 609 | 996 | 1,922 | 4,428 | 1,508 | 442 | 20 | 1 | - |
| Costa Rica | - | 12 | 14 | 37 | 24 | 19 | 1a | - | - | - | - |
| Cuba | - | - | - | - | - | ||||||
| Dominica | - | - | - | - | - | ||||||
| Dominican Republic | - | - | - | - | - | ||||||
| Ecuador | 46,284 | 31,870 | 6,883 | 1,785 | 2,160 | 1,059 | 65 | 3,755 | 171 | 27 | 2 |
| El Salvador | 947 | 8,106 | 6,573 | 11,739 | 2,923 | 182 | - | 8 | 134 | 631e | - |
| French Guiana | 1 | 16 | 2 | - | - | - | - | ||||
| Grenada | - | - | - | - | - | ||||||
| Guadeloupe | - | - | - | - | - | ||||||
| Guatemala | 3,664 | 15,861 | 30,821 | 16,779 | 7,970 | 1,568 | 1,263 | 5,970 | 2,077 | 178 | 95 |
| Guyana | - | 556 | 66 | - | - | - | - | - | - | - | |
| Haiti | - | - | - | - | - | ||||||
| Honduras | 17 | 407 | 4,013 | 5,049 | 4,717 | 708 | 90 | 306 | 56 | 15 | - |
| Jamaica | - | - | - | - | - | ||||||
| Martinique | - | - | - | - | - | ||||||
| Mexico | 2,690 | 8,162 | 10,712 | 4,059 | 16,430 | 1,088 | 2,356 | 71 | 9 | 5 | - |
| Monserrat | - | - | - | - | - | ||||||
| Netherlands Antilles | - | - | - | - | - | ||||||
| Nicaragua | 1 | 3,067 | 6,631 | 7,881 | 8,825 | 2,813 | 1,283 | 1,437 | 545 | 12 | - |
| Panama | 1,178 | 2,416 | 42 | 9 | - | - | - | - | - | - | - |
| Paraguay | - | - | 3 | - | - | 4 | - | - | - | - | - |
| Peru | 322,562 | 210,836 | 71,448 | 23,887 | 22,397 | 4,518 | 3,483 | 41,717 | 1,546 | 934 | 464 |
| Puerto Rico | - | - | - | - | - | ||||||
| Saint Kitts & Nevis | - | - | - | - | - | ||||||
| Saint Lucia | - | - | - | - | - | ||||||
| Saint Vincent & the Grenadines | - | - | - | - | - | ||||||
| Suriname | - | 12 | - | - | - | - | - | - | - | - | - |
| Trinidad & Tobago | - | - | - | - | - | ||||||
| Turks and Caicos Islands | - | - | - | - | |||||||
| United States | 26 | 102 | 18 | 34 | 20 | 5 | 4b | 15 c | 6b | 4a | 4 |
| Uruguay | - | - | - | - | - | ||||||
| Venezuela | 13 | 2,842 | 409 | - | - | 268 | 2,551 | 313 | 386 | 140 | - |
| Virgin Islands (UK) | - | - | - | - | - | ||||||
| Virgin Islands (USA) | - | - | - | - | - | ||||||
| Total | 396,536 | 358,174 | 210,972 | 127,187 | 75,690 | 21,028 | 17,923 | 57,312 | 9,683 | 2,703 | 574 |
* Preliminary Reports for 2001 |
- No cases reported |
Data not available |
a 1 imported case |
b 3 imported cases |
c 8 imported cases |
d 4 imported cases |
e 2 imported cases |
|
Date: 12/01 |
Sources: Ministries of Health |
|
Table 2: Number of Deaths due to Cholera in the Americas
(1991-2001, by country and year)
| Number of Deaths due to Cholera in the Americas, 1991-2001* | |||||||||||
| Country/Territory | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001* |
| Anguila | - | - | - | - | - | - | - | - | - | - | - |
| Antigua and Barbuda | - | - | - | - | - | - | - | - | - | - | - |
| Argentina | - | 15 | 24 | 15 | 1 | 5 | 12 | - | - | - | - |
| Aruba | - | - | - | - | - | - | - | - | - | - | - |
| Bahamas | - | - | - | - | - | - | - | - | - | - | - |
| Barbados | - | - | - | - | - | - | - | - | - | - | - |
| Belize | - | 4 | 3 | 1 | - | - | - | 1 | - | - | - |
| Bermuda | - | - | - | - | - | - | - | - | - | - | - |
| Bolivia | 12 | 383 | 254 | 46 | 86 | 68 | 16 | 7 | - | - | - |
| Brazil | 33 | 462 | 670 | 542 | 96 | 26 | 54 | 39 | 98 | 17 | |
| Canada | - | - | - | - | - | - | - | - | - | - | - |
| Cayman Islands | - | - | - | - | - | - | - | - | - | - | - |
| Chile | 2 | 1 | - | - | - | - | - | 2 | - | - | - |
| Colombia | 291 | 170 | 11 | 14 | 35 | 70 | 32 | 7 | - | - | - |
| Costa Rica | - | - | - | - | - | - | - | - | - | - | - |
| Cuba | - | - | - | - | - | - | - | - | - | - | - |
| Dominica | - | - | - | - | - | - | - | - | - | - | - |
| Dominican Republic | - | - | - | - | - | - | - | - | - | - | - |
| Ecuador | 697 | 208 | 72 | 16 | 23 | 12 | 3 | 37 | 1 | ||
| El Salvador | 34 | 45 | 14 | 40 | 5 | 2 | - | - | 2 | - | |
| French Guyana | - | - | - | - | - | - | - | ||||
| Granada | - | - | - | - | - | - | - | - | - | - | - |
| Guadalupe | - | - | - | - | - | - | - | - | - | - | - |
| Guatemala | 50 | 227 | 306 | 156 | 95 | 14 | - | 59 | 18 | 6 | - |
| Guyana | - | 8 | 2 | - | - | - | - | - | |||
| Haiti | - | - | - | - | - | - | - | - | - | - | - |
| Honduras | - | 103 | 102 | 102 | 77 | 14 | 1 | - | 3 | ||
| Jamaica | - | - | - | - | - | - | - | - | - | - | - |
| Martinica | - | - | - | - | - | - | - | - | - | - | - |
| Mexico | 34 | 99 | 193 | 56 | 137 | 5 | 18 | - | - | - | - |
| Montserrat | - | - | - | - | - | - | - | - | - | - | - |
| Netherlands Antilles | - | - | - | - | - | - | - | - | - | - | - |
| Nicaragua | - | 46 | 220 | 134 | 164 | 107 | 36 | 29 | 9 | 1 | - |
| Panama | 29 | 49 | 4 | - | - | - | - | - | - | - | - |
| Paraguay | - | - | - | - | - | - | - | - | - | - | - |
| Peru | 2,909 | 727 | 575 | 199 | 171 | 21 | 29 | 384 | 19 | 6 | 4 |
| Puerto Rico | - | - | - | - | - | - | - | - | - | - | - |
| Saint Kitts & Nevis | - | - | - | - | - | - | - | - | - | - | - |
| Saint Lucia | - | - | - | - | - | - | - | - | - | - | - |
| Saint Vincent & the Grenadines | - | - | - | - | - | - | - | - | - | - | - |
| Suriname | - | 1 | - | - | - | - | - | - | |||
| Trinidad and Tobago | - | - | - | - | - | - | - | - | - | - | - |
| Turks and Caicos Islands | - | - | - | - | - | - | - | - | - | - | - |
| United States of America | - | 1 | - | - | - | - | - | - | - | - | - |
| Uruguay | - | - | - | - | - | - | - | - | - | - | - |
| Venezuela | 2 | 68 | 10 | - | - | 9 | 59 | 7 | 7 | 4 | - |
| Virgin Islands (UK) | - | - | - | - | - | - | - | - | - | - | - |
| Virgin Islands (USA) | - | - | - | - | - | - | - | - | - | - | - |
| Total | 4,093 | 2,602 | 2,460 | 1,321 | 890 | 353 | 260 | 572 | 151 | 40 | 4 |
* Preliminary reports for 2001 |
Date: 12/01 |
Sources: Ministeries of Health |



