| Post Hurricane Evaluation Meeting 16-19 February 1999: Final |
| List of Participants |
| UNSPECIFIED COUNTRY |
| LastName | FirstName | Organization |
| Barahona | Oscar |
| Britton | Walter | ADRA |
| Ford | Keith |
| ANTIGUA AND BARBUDA |
| LastName | FirstName | Organization |
| Challenger | Brian | Prime Minister's Office | Enact@candw.ag |
| Knight | James | Spring View Hospital |
| Mullin | Philmore | Disaster Office | nods@candw.ag |
| Price | Gerald | Red Cross - Cruz Roja | redcross@candw.ag |
| ARGENTINA |
| LastName | FirstName | Organization |
| de la Fuente | María del Carmen | florioedu@hotmail.com |
| Florio | Eduardo Mario | laholandoing@tournet.com.ar |
| Haase | Gerardo | Ministerio de Salud | sspp@msal.gov.ar |
| BAHAMAS |
| LastName | FirstName | Organization |
| Vlugman | Adrianus | PAHO/WHO | vlugmana@batelnet.bs |
| BARBADOS |
| LastName | FirstName | Organization |
| Brewster | Dave | UNDP | dave.h.brewster@undp.org |
| Collymore | Jeremy | CDERA | cdera@caribsurf.com |
| Gibbs | Tony | CEP Ltd. | t&mgibbs@caribsurf.com |
| López-Portillio | Arturo | arturolp@dfi.telmex.net |
| Lorde | Clive | CERO | cero@caribsurf.com |
| Van Alphen | Dana | PAHO/WHO | dvanalphen@ibm.net |
| BELGIUM |
| LastName | FirstName | Organization |
| Greeneway | Sean | ECHO | s.greenaway@echo.cec.be |
| Misson | Claudine | CRED-UCL | misson@epid.ucl.ac.be |
| Friday, March 05, 1999 | Page 1 of 14 |