![]() |
2001: Number of Reported Cases of
|
| Country or Subregion | Weeka | D & DHFb | Incidencec | Serotyped | DHFe | Deaths | Population** |
| Argentina | Week 52 | 11 | 0.03 | All imported | 0 | 0 | 37,448 |
| Bolivia*** | Week 52 | 176 | 14.67 | DEN 1 | 0 | 0 | 1,200 |
| Brazil | Week 50 | 413,067 | 239.38 | DEN 1, 2, 3 | 679 | 29 | 172,559 |
| Colombia | Week 52 | 55,437 | 272.71 | DEN 1, 2, 4 | 6,563 | 54 | 20,328 |
| Costa Rica*** | Week 52 | 9,237 | 818.16 | DEN 2 | 37 | 0 | 1,129 |
| Cuba | Week 52 | 11,432 | 101.58 | DEN 3 | 0 69 | 0 2 | 11,254 |
| Dominican Republic | Week 47 | 3,592 | 42.28 | 4 | 0 | 8,495 | |
| Ecuador | Week 38 | 10,919 | 84.77 | DEN 2, 3 | 55 | 0 | 12,880 |
| El Salvador | Week 52 | 1,093 | 17.09 | DEN 2 | 54 | 4 | 6,397 |
| Guatemala | Week 52 | 4,516 | 38.64 | DEN 2, 4 | 4 | 2 | 11,687 |
| Haiti | See Halstead et al. (2001) Amer J Trop Med Hyg 65 (3): 180-183. | ||||||
| Honduras | Week 52 | 9,077 | 138.05 | 431 | 0 | 6,575 | |
| Mexico* | Week 52 | 6,210 | 6.19 | 191 | 0 | 100,368 | |
| Nicaragua | Week 52 | 2,104 | 40.40 | DEN 2, 3 | 458 | 21 | 5,208 |
| Panama | Week 52 | 1,545 | 53.29 | DEN 2 | 7 | 1 | 2,899 |
| Paraguay* | Week 52 | 38 | 0.67 | DEN 1, 2 | 0 | 0 | 5,636 |
| Peru | Week 52 | 23,329 | 89.41 | DEN 1, 2, 3, 4 | 251 | 4 | 26,093 |
| Puerto Rico | Week 52 | 5,233 | 132.41 | DEN 2, 3 | 36 | 4 | 3,952 |
| Venezuela | Week 52 | 83,180 | 337.69 | DEN 1, 2, 3, 4 | 6,541 | 15 | 24,632 |
| USA (Hawaii)*** | Week 47 | 96 | 8.00 | DEN 1 | 1,200 | ||
| English, French and Dutch Caribbean* | |||||||
| Anguilla | Week 52 | 25 | 208.33 | DEN 3 | 0 | 0 | 12 |
| Antigua & Barbuda* | Week 48 | 20 | 30.77 | DEN 3 | 0 | 0 | 65 |
| Aruba | Week 52 | 0 | … | 104 | |||
| Bahamas | Week 52 | 0 | … | 0 | 0 | 308 | |
| Barbados | Week 52 | 1,043 | 389.18 | DEN 1, 2, 3, 4 | 14 | 0 | 268 |
| Belize* | Week 52 | 3 | 1.30 | 231 | |||
| Bermuda | Week 52 | 0 | 0.00 | 0 | 0 | 63 | |
| British Virgin Islands* | Week 52 | 23 | 95.83 | DEN 2, 3 | 24 | ||
| Cayman Islands | Week 52 | 0 | 0.00 | 0 | 0 | 40 | |
| Curaçao | Week 52 | 0 | 0.00 | 217 | |||
| Dominica* | Week 52 | 5 | 7.04 | DEN 3 | 0 | 0 | 71 |
| French Guiana | Week 52 | 2,830 | 1,664.71 | DEN 1, 2, 3 | 0 | 0 | 170 |
| Grenada* | Week 52 | 12 | 12.77 | DEN 2, 3 | 0 | 0 | 94 |
| Guadaloupe | Week 52 | 0 | 0.00 | 431 | |||
| Guyana | Week 52 | 60 | 7.86 | DEN 2 | 763 | ||
| Jamaica | Week 52 | 39 | 1.50 | 0 | 0 | 2,598 | |
| Martinique | Week 52 | 4,471 | 1,158.29 | DEN 2, 3 | 3 | 4 | 386 |
| Montserrat | Week 52 | 1 | 12.50 | 0 | 0 | 8 | |
| St. Kitts/Nevis* | Week 52 | 89 | 234.21 | DEN 2 | 4 | 0 | 38 |
| St. Lucia* | Week 52 | 292 | 195.97 | DEN 3 | 0 | 0 | 149 |
| St. Vincent & Grenadines* | Week 52 | 3 | 2.63 | DEN 3 | 0 | 0 | 114 |
| Suriname | Week 52 | 760 | 181.38 | DEN 3 | 12 | 0 | 419 |
| Trinidad & Tobago | Week 52 | 2,244 | 172.62 | DEN 2, 3 | 86 | 0 | 1,300 |
| Turks & Caicos Islands | Week 52 | 0 | 0.00 | 0 | 0 | 17 | |
| Total | 652,212 | 103.44 | 15,500 | 140 | 500,000 | ||
Summary by Subregion: Number of Cases and Deaths | |||||||
| Subregion | Dengue | DHF | Deaths | ||||
| Andean | 173,079 | 13,410 | 73 | ||||
| Central America | 33,785 | 1,182 | 28 | ||||
| Southern Cone | 413,116 | 679 | 29 | ||||
| Caribbean | 19,023 | 233 | 8 | ||||
| - designates no cases reported. … designates data not available. * Figures from the English Caribbean comprise reported cases (suspected and confirmed) and laboratory-confirmed cases (data from CAREC). ** Based on projected population for year 2000. ***Population at risk |
a Epidemiological week. b Cases of Dengue + DHF. c Incidence per 100,000 in populaton (to date). d Serotypes circulating. e Cases of DHF only. | ||||||
| Source: Country reports to PAHO of data originating from the respective Ministries of Health; regional data compiled by PAHO from said reports. |
|||||||
Last updated 24 April 2002.

