Prevención y Control de Enfermedades / Enfermedades Transmisibles / Malaria

Update on the Malaria Epidemic in the Dominican Republic

(16 December 2004)

mapa, República Dominicana

Santo Domingo, Epidemiological Week/EW 49: Despite an intense search for febrile persons in construction sites, hoteles, and businesses in the tourist areas in Altagracia province, only three new cases have been detected there, thus confirming the success of measures taken. In Hato Mayor, no new cases were detected; nevertheless, house-to-house searches will be conducted to find febrile persons in the affected areas, in order to detect any person with a positive diagnosis who might re-establish transmission.

Cumulative Number of Malaria Cases in the Dominican Republic
(by province, to Epidemiological Week / EW 49 ending 12 December 2004)

Province EW 49 Cumulative EW 49 Cumulative Total
2003 2004 2003 2004 2003
Distrito Nacional 1 0 14 13 31
Santo Domingo Este 0 0 6 13 2
Santo Domingo Norte 1 0 28 7 15
Santo Domingo Oeste 0 2 67 16 71
Santo Domingo Boca Chica 0 0 0 1 0
Azua 1 2 23 173 26
Bahoruco 8 0 591 574 678
Barahona 6 2 141 544 195
Dajabón 6 0 23 55 30
Duarte 0 0 0 0 0
Elías Piña 4 0 15 21 21
El Seybo 0 1 35 48 36
Espaillat 0 0 0 7 6
Independencia 0 1 32 67 49
La Altagracia 0 3 2 194 4
La Romana 0 0 0 6 0
La Vega 0 0 1 1 2
María Trinidad Sánchez 0 0 1 0 2
Montecristi 6 0 102 88 112
Pedernales 0 0 5 10 5
Peravia 0 0 2 4 2
Puerto Plata 0 0 16 4 17
Salcedo 0 0 0 0 0
Samaná 1 0 4 0 4
San Cristobal 0 4 27 46 26
San Jose De Ocoa 0 0 0 1 0
San Juan de la Maguana 4 0 48 104 54
San Pedro de Macoris 0 0 3 10 3
Sánchez Ramírez 0 0 0 0 0
Santiago 0 1 2 25 4
Santiago Rodríguez 1 0 1 0 1
Valverde 0 1 130 111 131
Monseñor Nouel 0 0 0 0 1
Monte Plata 0 0 0 3 1
Hato Mayor 0 0 0 31 0
Extranjeras 0 0 0 0 0
National Total 39 17 1,319 2,177 1,529

Source: Report to PAHO by the State Secretariat for Public Health, National Center for Tropical Disease Control (Secretaría de Estado de Salud Pública y Asistencia Social, Centro Nacional de Control de Enfermedades Tropicales / CNCET), Santo Domingo, Dominican Republic, sent 16 December 2004.

PAHO Malaria Page