| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMBER OF REPORTED CASES OF | |||||
| DENGUE AND DENGUE HEMORRHAGIC FEVER (DHF)* | |||||
| IN THE AMERICAS BY COUNTRY, 1997 | |||||
| Country or Subregion | Date of Report | Dengue & DHF | Serotype | DHF only | Deaths |
| Bolivia** | Week 52 | 539 | Den 2 | - | - |
| Brazil | Week 53 | 254,109 | Den 1,2 | 35 | 5 |
| Colombia | Week 53 | 24,290 | Den 1,2 | 3,950 | 28 |
| Ecuador | Week 53 | 3,871 | Den 1,2,4 | - | - |
| Paraguay | Week 52 | - | - | - | - |
| Peru | Week 53 | 1,357 | Den 1,2 | - | - |
| Venezuela | Week 53 | 33,654 | Den 1,2 | 6,300 | 43 |
| Mexico | Week 53 | 53,541 | Den 1,2,3,4 | 980 | 37 |
| Costa Rica | Week 53 | 14,267 | Den 1,3 | 8 | 2 |
| El Salvador** | Week 53 | 423 | - | - | - |
| Guatemala | Week 40 | 5,385 | Den 1,2,3,4 | 6 | - |
| Honduras | Week 53 | 11,873 | Den 3 | 12 | 1 |
| Nicaragua | Week 48 | 3,126 | - | 68 | - |
| Panama | Week 53 | 2,628 | Den 1 | - | - |
| Cuba | Week 42 | 3,012 | Den 2 | 205 | 12 |
| Dominican Republic** | Week 53 | 608 | Den 1,2,4 | 96 | 6 |
| Haiti | Week | - | - | - | - |
| Puerto Rico | Week 53 | 6,955 | Den 1,2,4 | 62 | 5 |
| English and French Caribbean• | |||||
| Anguilla | Week 22 | - | - | - | - |
| Antigua & Barbuda | Week 38 | 7 | Den 4 | - | - |
| Aruba | Week 1 | - | - | - | - |
| Bahamas | Week 38 | - | - | - | - |
| Barbados** | Week 47 | 199 | Den 1,2 | 3 | 2 |
| Belize | Week 40 | 141 | Den 3 | - | - |
| Bermuda | Week 40 | - | - | - | - |
| British Virgin Islands | Week 35 | - | - | - | - |
| Cayman Islands | Week 38 | - | - | - | - |
| Curacao | Week | - | - | - | - |
| Dominica | Week 26 | - | Den 1,2 | - | - |
| French Guiana** | Week 52 | 851 | Den 1,2 | 3 | - |
| Grenada | Week 36 | 22 | Den 2 | - | - |
| Guadaloupe | Week 6 | - | - | - | - |
| Guyana | Week 40 | - | - | - | |
| Jamaica | Week 53 | 16 | - | - | - |
| Martinique | Week 35 | 235 | Den 1 | 15 | 3 |
| Montserrat | Week 18 | Den 1 | - | - | |
| St. Christopher/Nevis | Week 36 | - | - | - | - |
| St. Lucia | Week 34 | 12 | - | 1 | - |
| St. Vincent & Grenadines | Week 36 | 3 | Den 1 | - | - |
| Suriname | Week 32 | 90 | - | - | - |
| Trinidad & Tobago | Week 41 | 784 | Den 1,2 | 39 | 9 |
| Turks & Caicos Islands | Week 34 | - | - | - | - |
| TOTAL | 421,998 | 11,783 | 153 | ||
| * Confirmed or Suspected | ** Only laboratory confirmed cases | ||||
| Source: Country reports to PAHO | • Figures from the English Caribbean comprise | ||||
| - no cases/deaths reported | suspected and confirmed cases (data from CAREC) | ||||
Last Updated on 08/09/2001
By PAHO LAN User
Email: ariasjor@paho.org




