![]() |
INDICATORS OF RESOURCES, ACCESS AND COVERAGE
|
|---|
Click on an Icon to View each Item |
| INDICATOR |
DEFINITIONS
|
SOURCES
|
MAPS AND GRAPHICS
|
| Physicians per Population | |||
| Nursing Professionals per Population | |||
| Dentists per Population | |||
| Hospital Beds per Population | |||
| National Health Expenditure | |||
| Total Health Expenditure as a Percentage of the Gross Domestic Product | |||
| DPT 3 Vaccination Coverage among Children Less than 1 Year of Age | |||
| Oral Polio Vaccination (OPV3) Coverage among Children Less than 1 Year of Age | |||
| BCG Vaccination Coverage among Children Less than 1 Year of Age | |||
| MeaslesVaccination Coverage among Children Less than 1 Year of Age | |||
| Tetanus Toxoid Vaccination Coverage among Women of Fertile Ages Residing in Hihg-risk Areas | |||
| Use of Oral Rehydration Therapy among Children Less than 5 Years of Age | |||
| Percentage of Prenatal Care by Trained Personnel | |||
| Percentage of Births Attended by Trained Personnel | |||
| Percentage of Use of Contraceptive Methods |


![[Definition]](../../IMAGES/SHA/docum.gif)
![[Sources]](../../IMAGES/SHA/book1-32.jpg)
![[Maps and Graphics]](../../IMAGES/SHA/map5.jpg)