Staphylococcus aureus
Argentina |
Brasil |
Chile |
Colombia |
Costa
Rica | Ecuador |
Honduras |
Nicaragua |
Paraguay |
Uruguay |
Venezuela
| Porcentaje de Staphylococcus
aureus resistente a diferentes antibióticos en Argentina | |||||||||
| Año | Muestra | PEN | OXA | ERI | CIP | RIF | GEN | TMPS | VAN |
| 19931 | ··· | 93 | 30 | 26 | 21 | 19 | 34 | 18 | 0 |
| 19944 | 1863 | 96 | 40 | 42 | ··· | 34 | 42 | 29 | 0 |
| 19952 | ··· | 100 | 38 | 34 | 26 | 39 | 34 | 24 | 0 |
| 19954 | 2538 | 94 | 34 | 37 | ··· | 29 | 39 | 20 | 0 |
| 19964 | 2350 | 94 | 33 | 38 | ··· | 27 | 39 | 21 | 0 |
| 1996*3 | 397 | 99 | 65 | 53 | ··· | 39 | 56 | 40 | 0 |
| 1996**3 | 155 | 90 | 3 | 26 | ··· | 15 | 11 | 3 | 0 |
| 19974 | 3194 | 94 | 39 | 37 | ··· | 27 | 42 | 23 | 0 |
| 1997*3 | 434 | 98 | 60 | 50 | ··· | 34 | 58 | 42 | 0 |
| 1997**3 | 291 | 94 | 4 | 12 | ··· | 6 | 5 | 4 | 0 |
| * Pacientes hospitalizados ** Pacientes ambulatorios Fuente ··· sin datos | |||||||||
| Porcentaje de Staphylococcus
aureus resistente a diferentes antibióticos en Brasil | |||||||||
| Año | Muestra | PEN | OXA | ERI | CIP | RIF | GEN | TMPS | VAN |
| 19931 | ··· | 88 | 48 | ··· | 25 | 7 | ··· | 47 | 0 |
| Fuente ··· sin datos | |||||||||
| Porcentaje de Staphylococcus
aureus resistente a diferentes antibióticos en Chile | |||||||||
| Año | Muestra | PEN | OXA | ERI | CIP | RIF | GEN | TMPS | VAN |
| 19931 | ··· | ··· | 22X | 17X | 19 | ··· | ··· | ··· | 0 |
| Fuente ··· sin datos | |||||||||
| Porcentaje de Staphylococcus
aureus resistente a diferentes antibióticos en Colombia | |||||||||
| Año | Muestra | PEN | OXA | ERI | CIP | RIF | GEN | TMPS | VAN |
| 19931 | ··· | 12 | ··· | ··· | ··· | ··· | 7 | ··· | ··· |
| 19952 | ··· | 24 | ··· | ··· | ··· | 12 | 30 | 6 | 0 |
| Fuente ··· sin datos | |||||||||
| Porcentaje de Staphylococcus
aureus resistente a diferentes antibióticos en Costa Rica | |||||||||
| Año | Muestra | PEN | OXA | ERI | CIP | RIF | GEN | TMPS | VAN |
| 19951 | ··· | 100 | 25 | 37 | ··· | ··· | ··· | ··· | ··· |
| Fuente ··· sin datos | |||||||||
| Porcentaje de Staphylococcus
aureus resistente a diferentes antibióticos en Ecuador | |||||||||
| Año | Muestra | PEN | OXA | ERI | CIP | RIF | GEN | TMPS | VAN |
| 19952 | ··· | 94 | 6 | 27 | ··· | ··· | 4 | 3 | 0 |
| Fuente ··· sin datos | |||||||||
| Porcentaje de Staphylococcus
aureus resistente a diferentes antibióticos en Honduras | |||||||||
| Año | Muestra | PEN | OXA | ERI | CIP | RIF | GEN | TMPS | VAN |
| 19931 | ··· | 38 | 37 | ··· | ··· | ··· | ··· | ··· | ··· |
| Fuente ··· sin datos | |||||||||
| Porcentaje de Staphylococcus
aureus resistente a diferentes antibióticos en Nicaragua | |||||||||
| Año | Muestra | PEN | OXA | ERI | CIP | RIF | GEN | TMPS | VAN |
| 19971 | 92 | 37 | ··· | 52 | 0 | ··· | 38 | 84 | 13 |
| Fuente ··· sin datos | |||||||||
| Porcentaje de Staphylococcus
aureus resistente a diferentes antibióticos en Paraguay | |||||||||
| Año | Muestra | PEN | OXA | ERI | CIP | RIF | GEN | TMPS | VAN |
| 19951 | ··· | 99 | 3 | 49 | 16 | ··· | 36 | 24 | 0 |
| Fuente ··· sin datos | |||||||||
| Porcentaje de Staphylococcus
aureus resistente a diferentes antibióticos en Uruguay | |||||||||
| Año | Muestra | PEN | OXA | ERI | CIP | RIF | GEN | TMPS | VAN |
| 19952 | ··· | 100 | 41 | 40 | 41 | ··· | 35 | 40 | 0 |
| 19973 | 69 | 94 | 27 | 39 | 27 | 11 | 26 | 28 | 0 |
| Fuente ··· sin datos | |||||||||
| Porcentaje de Staphylococcus
aureus resistente a diferentes antibióticos en Venezuela | |||||||||
| Año | Muestra | PEN | OXA | ERI | CIP | RIF | GEN | TMPS | VAN |
| 19931 | ··· | 94 | 11 | 29 | 1 | ··· | 17 | 6 | 0 |
| 19952 | ··· | 90 | 12 | 22 | 4 | ··· | 6 | 6 | 0 |
| Fuente ··· sin datos | |||||||||
Farmacorresistencia
a los antimicrobianos, página inicial |
Resistencia
de los enteropatógenos | Información
por microorganismos |
Información
por país | Abreviaturas
| Fuente de
datos
